© 2021 Paks Transport
Their robust and airtight construction guarantees the delivery of goods intact, no matter how far they have to travel. Among the types of shipping containers are:
OUR
CONTAINERS
Length | 5900mm |
Width | 2350mm |
Height | 2395mm |
Height | 2292mm |
Width | 2340mm |
Max CBM / m3 | 33,2 |
Container tare / kg | 2370kg |
Max Payload * / kg | 30130kg |
* – subject to weight restrictions in land transport
Length | 12032mm |
Width | 2352mm |
Height | 2395mm |
Height | 2292mm |
Width | 2340mm |
Max CBM / m3 | 67,7 |
Container tare / kg | 3980kg |
Max Payload * / kg | 28520kg |
* – subject to weight restrictions in land transport
Length | 12032mm |
Width | 2350mm |
Height | 2700mm |
Height | 2597mm |
Width | 2340mm |
Max CBM / m3 | 76,3 |
Container tare / kg | 4010kg |
Max Payload * / kg | 28490kg |
* – subject to weight restrictions in land transport
Length | 12098mm |
Width | 2426mm |
Height | 2379mm |
Height | 2282mm |
Width | 2358mm |
Max CBM / m3 | 76,3 |
Container tare / kg | 4100kg |
Max Payload * / kg | 29900kg |
* – subject to weight restrictions in land transport
Length | 12098mm |
Width | 2426mm |
Height | 2683mm |
Height | 2586mm |
Width | 2358mm |
Max CBM / m3 | 79,0 |
Container tare / kg | 4350kg |
Max Payload * / kg | 29650kg |
* – subject to weight restrictions in land transport
Length | 13553mm |
Width | 2426mm |
Height | 2684mm |
Height | 2568mm |
Width | 2374mm |
Max CBM / m3 | 88,7 |
Container tare / kg | 4450kg |
Max Payload * / kg | 29050kg |
* – subject to weight restrictions in land transport
Length | 13553mm |
Width | 2426mm |
Height | 2694mm |
Height | 2585mm |
Width | 2374mm |
Max CBM / m3 | 88,7 |
Container tare / kg | 4650kg |
Max Payload * / kg | 29550kg |
* – subject to weight restrictions in land transport
Length | 13553mm |
Width | 2438mm |
Height | 2694mm |
Height | 2585mm |
Width | 2442mm |
Max CBM / m3 | 88,7 |
Container tare / kg | 4950kg |
Max Payload * / kg | 29550kg |
* – subject to weight restrictions in land transport
Length | 5895mm |
Width | 2350mm |
Height | 2380mm |
Height | 2280mm |
Width | 2338mm |
Height | 5388mm |
Width | 2230mm |
Max CBM / m3 | 32,5 |
Container tare / kg | 2250kg |
Max Payload * / kg | 30250kg |
* – subject to weight restrictions in land transport
Length | 5895mm |
Width | 2352mm |
Height | 2653mm |
Height | 2585mm |
Width | 2340mm |
Height | 5682mm |
Width | 2232mm |
Max CBM / m3 | 36,8 |
Container tare / kg | 2510kg |
Max Payload * / kg | 27970kg |
* – subject to weight restrictions in land transport
Length | 12029mm |
Width | 2350mm |
Height | 2380mm |
Height | 2276mm |
Width | 2340mm |
Height | 11552mm |
Width | 2230mm |
Max CBM / m3 | 66,8 |
Container tare / kg | 4050kg |
Max Payload * / kg | 28450kg |
* – subject to weight restrictions in land transport
Length | 12025mm |
Width | 2350mm |
Height | 2680mm |
Height | 2585mm |
Width | 2340mm |
Height | 11550mm |
Width | 2190mm |
Max CBM / m3 | 74,9 |
Container tare / kg | 4250kg |
Max Payload * / kg | 28250kg |
* – subject to weight restrictions in land transport
Length | 5886mm |
Width | 2342mm |
Height | 2375mm |
Height | 2280mm |
Width | 2336mm |
Height | 5596mm |
Width | 2196mm |
Max CBM / m3 | 32,8 |
Container tare / kg | 2590kg |
Max Payload * / kg | 27890kg |
* – subject to weight restrictions in land transport
Length | 12020mm |
Width | 2342mm |
Height | 2388mm |
Height | 2292mm |
Width | 2336mm |
Height | 11724mm |
Width | 2208mm |
Max CBM / m3 | 67,2 |
Container tare / kg | 4700kg |
Max Payload * / kg | 25780kg |
* – subject to weight restrictions in land transport
Length | 12020mm |
Width | 2340mm |
Height | 2595mm |
Height | 2292mm |
Width | 2336mm |
Height | 11724mm |
Width | 2208mm |
Max CBM / m3 | 67,2 |
Container tare / kg | 4700kg |
Max Payload * / kg | 25780kg |
* – subject to weight restrictions in land transport
Length | 6038 / 5500mm |
Width | 2438mm |
Height | 2233mm |
Height | 2580mm |
Width | 2340mm |
Height | 11724mm |
Width | 2212mm |
Max CBM / m3 | 76 |
Container tare / kg | 5200kg |
Max Payload * / kg | 27300kg |
* – subject to weight restrictions in land transport
Length | 12048 /11600mm |
Width | 2438mm |
Height | 2233mm |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 2900kg |
Max Payload * / kg | 42100kg |
* – subject to weight restrictions in land transport
** – for loads OW / Over Width /
Length | 12048 /11600**mm |
Width | 2438mm |
Height | 2264mm |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 4200kg |
Max Payload * / kg | 40800kg |
* – subject to weight restrictions in land transport
** – for loads OW / Over Width /
Length | 12176mm |
Width | 2438mm |
Height | 1950mm |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 5600kg |
Max Payload * / kg | 39400kg |
* – subject to weight restrictions in land transport
Length | 12172mm |
Width | 2438mm |
Height | 2264mm |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 6000kg |
Max Payload * / kg | 4400kg |
* – subject to weight restrictions in land transport
Length | 6058mm |
Width | 2438mm |
Height | – |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 2900kg |
Max Payload * / kg | 42100kg |
* – subject to weight restrictions in land transport
Length | 12192mm |
Width | 2438mm |
Height | – |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 5850kg |
Max Payload * / kg | 49150kg |
* – subject to weight restrictions in land transport
Length | 5535mm |
Width | 2284mm |
Height | 2224mm |
Height | – |
Width | – |
Max CBM / m3 | – |
Container tare / kg | 5850kg |
Max Payload * / kg | 49150kg |
* – subject to weight restrictions in land transport
Length | 11563mm |
Width | 2294mm |
Height | 2161mm |
Height | 2188mm |
Width | 2288mm |
Max CBM / m3 | 60 |
Container tare / kg | 4600kg |
Max Payload * / kg | 29400kg |
* – subject to weight restrictions in land transport
A minimum of 12 cm free space inside the container between the roof and the goods is required
Length | 11583mm |
Width | 2286mm |
Height | 2402mm |
Height | 2569mm |
Width | 2290mm |
Max CBM / m3 | 67,3 |
Container tare / kg | 4120kg |
Max Payload * / kg | 29880kg |
* – subject to weight restrictions in land transport
A minimum of 12 cm free space inside the container between the roof and the goods is required
If you are looking for a reliable transport and forwarding company, you have come to the right place. Contact us today and we will tailor the most beneficial solution to your needs.